Size Guide
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FIT BUST | TO FITÂ WAIST | TO FIT HIP | |
4* | CM | 74 - 78 | 56 - 60 | 82 - 86 |
IN | 29 - 30.5 | 22 - 23.5 | 32 - 33.5 | |
6 | CM | 79 - 83 | 61 - 65 | 87 - 91 |
IN | 31 - 32.5 | 24 - 25.5 | 34 - 35.5 | |
8 | CM | 84 - 88 | 66 - 70 | 92 - 96 |
IN | 33 - 34.5 | 26 - 27.5 | 36 - 37.5 | |
10 | CM | 89 - 93 | 71 - 75 | 97 - 101 |
IN | 35 - 36.5 | 28 - 29.5 | 38 - 39.5 | |
12 | CM | 94 - 98 | 76 - 80 | 102 - 106 |
IN | 37 - 38.5 | 30 - 31.5 | 40 - 41.5 | |
14 | CM | 99 - 103 | 81 - 85 | 107 - 111 |
IN | 39 - 40.5 | 32 - 33.5 | 42 - 43.5 | |
16* | CM | 104 - 108 | 86 - 90 | 112 - 116 |
IN | 41 - 42.5 | 34 - 35.5 | 44 - 45.5 |
 * Sizes 4 & 16 available for selected styles only
Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. BUST: Measure around the fullest part of your chest with your arms down 2. WAIST: Measure around the narrowest point of your natural waistline 3. HIP: With your feet together, measure around the widest part of your natural hipline |
![]() |
 INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FIT BUST | TO FITÂ WAIST | |
4* | CM | 74 - 78 | 56 - 60 |
IN | 29 - 30.5 | 22 - 23.5 | |
6 | CM | 79 - 83 | 61 - 65 |
IN | 31 - 32.5 | 24 - 25.5 | |
8 | CM | 84 - 88 | 66 - 70 |
IN | 33 - 34.5 | 26 - 27.5 | |
10 | CM | 89 - 93 | 71 - 75 |
IN | 35 - 36.5 | 28 - 29.5 | |
12 | CM | 94 - 98 | 76 - 80 |
IN | 37 - 38.5 | 30 - 31.5 | |
14 | CM | 99 - 103 | 81 - 85 |
IN | 39 - 40.5 | 32 - 33.5 | |
16* | CM | 104 - 108 | 86 - 90 |
INÂ | 41 - 42.5 | 34 - 35.5 |
 * Sizes 4 & 16 available for selected styles only
Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. BUST: Measure around the fullest part of your chest with your arms down 2. WAIST: Measure around the narrowest point of your natural waistline  |
 ![]() |
 INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FIT BUST | TO FITÂ WAIST | SHOULDER | |
4* | CM | 74 - 78 | 56 - 60 | 36.8 |
IN | 29 - 30.5 | 22 - 23.5 | 14.5 | |
6 | CM | 79 - 83 | 61 - 65 | 38 |
IN | 31 - 32.5 | 24 - 25.5 | 15 | |
8 | CM | 84 - 88 | 66 - 70 | 39.5 |
IN | 33 - 34.5 | 26 - 27.5 | 15.5 | |
10 | CM | 89 - 93 | 71 - 75 | 40.4 |
IN | 35 - 36.5 | 28 - 29.5 | 16 | |
12 | CM | 94 - 98 | 76 - 80 | 41.6 |
IN | 37 - 38.5 | 30 - 31.5 | 16.5 | |
14 | CM | 99 - 103 | 81 - 85 | 42.8 |
IN | 39 - 40.5 | 32 - 33.5 | 17 | |
16* | CM | 104 - 108 | 86 - 90 | 44 |
INÂ | 41 - 42.5 | 34 - 35.5 | 17.5 |
 * Sizes 4 & 16 available for selected styles only
Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. BUST: Measure around the fullest part of your chest with your arms down 2. WAIST: Measure around the narrowest point of your natural waistline 3. SHOULDER: Measure across your back from shoulder tip to shoulder tip |
![]() |
 INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FITÂ WAIST | TO FIT HIP | |
4* | CM | 56 - 60 | 82 - 96 |
IN | 22 - 23.5 | 32 - 33.5 | |
6 | CM | 61 - 65 | 87 - 91 |
IN | 24 - 25.5 | 34 - 35.5 | |
8 | CM | 66 - 70 | 92 - 96 |
IN | 26 - 27.5 | 36 - 37.5 | |
10 | CM | 71 - 75 | 97 - 101 |
IN | 28 - 29.5 | 38 - 39.5 | |
12 | CM | 76 - 80 | 102 - 106 |
IN | 30 - 31.5 | 40 - 41.5 | |
14 | CM | 81 - 85 | 107 - 111 |
IN | 32 - 33.5 | 42 - 43.5 | |
16* | CM | 86 - 90 | 112 - 116 |
INÂ | 34 - 35.5 | 44 - 45.5 |
 * Sizes 4 & 16 available for selected styles only
Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. WAIST: Measure around the narrowest point of your natural waistline 2. HIP: With your feet together, measure around the widest part of your natural hipline |
![]() |
Â
INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FITÂ WAIST | TO FIT HIP | |
6 | CM | 61 - 65 | 87 - 91 |
IN | 24 - 25.5 | 34 - 35.5 | |
8 | CM | 66 - 70 | 92 - 96 |
IN | 26 - 27.5 | 36 - 37.5 | |
10 | CM | 71 - 75 | 97 - 101 |
IN | 28 - 29.5 | 38 - 39.5 | |
12 | CM | 76 - 80 | 102 - 106 |
IN | 30 - 31.5 | 40 - 41.5 | |
14 | CM | 81 - 85 | 107 - 111 |
IN | 32 - 33.5 | 42 - 43.5 |
 Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. WAIST: Measure around the narrowest point of your natural waistline 2. HIP: With your feet together, measure around the widest part of your natural hipline |
 ![]() |
 INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |
Our size guide is designed to help you find the best size for your measurements. Our garments are made to fit the below ranges of body measurements.
AU SIZE | TO FIT BUST | TO FITÂ WAIST | TO FIT HIP | |
6 | CM | 79 - 83 | 61 - 65 | 87 - 91 |
IN | 31 - 32.5 | 24 - 25.5 | 34 - 35.5 | |
8 | CM | 84 - 88 | 66 - 70 | 92 - 96 |
IN | 33 - 34.5 | 26 - 27.5 | 36 - 37.5 | |
10 | CM | 89 - 93 | 71 - 75 | 97 - 101 |
IN | 35 - 36.5 | 28 - 29.5 | 38 - 39.5 | |
12 | CM | 94 - 98 | 76 - 80 | 102 - 106 |
IN | 37 - 38.5 | 30 - 31.5 | 40 - 41.5 | |
14 | CM | 99 - 103 | 81 - 85 | 107 - 111 |
IN | 39 - 40.5 | 32 - 33.5 | 42 - 43.5 |
Different fabrications will have varying degrees of stretch.
HOW TO MEASURE1. BUST: Measure around the fullest part of your chest with your arms down 2. WAIST: Measure around the narrowest point of your natural waistline 3. HIP: With your feet together, measure around the widest part of your natural hipline |
![]() |
 INTERNATIONAL SIZING
AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
USÂ | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 17Â |