| MEASUREMENT | SIZES (cm) | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | ||
| Center Back to Hem | 142 | 143 | 144 | 145 | 146 | 147 | |
| Chest Circ. | 80 | 85 | 90 | 95 | 100 | 105 | |
| Waist Circ. | 65.5 | 70.5 | 75.5 | 80.5 | 85.5 | 90.5 | |
| Hem Circ. | 175 | 180 | 185 | 190 | 195 | 200 | |
*Please note: As slight measurement differences are inherent to the manufacturing process there is a 3% tolerance for all product measurements.



