| MEASUREMENT | SIZES (cm) | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | ||
| Center Back to Hem | 134.3 | 135.5 | 136.7 | 137.9 | 139.1 | 140.3 | |
| Chest Circ. | 84.5 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 | |
| Waist Circ. | 66 | 71 | 76 | 81 | 86 | 91 | |
| Hem Circ. | 197 | 202 | 207 | 212 | 217 | 222 | |
*Please note: As slight measurement differences are inherent to the manufacturing process there is a 3% tolerance for all product measurements.



